-
ꁇMobile Van Loader
-
ꁇTelescopic Van Loader
-
ꁇBelt Telescopic Conveyor
-
ꁇNet Telescopic Conveyor
-
ꁇRoller Telescopic Conveyor
-
ꁇFlexible Telescopic Conveyor
-
Sacked Product Van Loader
-
ꁇVertical Conveyor|Elevator|Hoist
-
Continuous Elevator、Vertical Conveyor
-
Eciprocating Elevator | Vertical Conveyor
-
Step Vertical Conveyor | Step Elevator
-
Circulating Elevator | Vertical Conveyor
-
Spiral Elevator | Vertical Conveyor
-
Clamp Vertical Conveyor | Clamp Elevator
-
Bucket Elevator | Vertical Conveyor
-
Fork Elevator | Vertical Conveyor
-
Rotating Arm Elevator | Vertical Conveyor
-
Single Column Elevator | Hoist
-
Double Columns Elevator | Hoist
-
-
ꁇConveyor | Conveying System
-
ꁇLogistics System | Transmission
-
Transfer Machine | Balance
-
Assembly Line | Production Line
-
ꁇLifting Translation Machine
-
Roller Lifting Translation Machine
-
Chain Lifting Translation Machine
-
Flat Top Chain Lifting Translation Machi
-
Plarail Chain Lifting Translation Machin
-
V-belt Lifting Translation Machine
-
O-type Belt Lifting Translation machine
-
Synchronous Belt Lifting Translation Mac
-
Belt Lifting Translation Machine
-
Guide Bar Lifting Translation Machine
-
Connecting Bar Lifting Translation Machi
-
Cam Lifting Translation Machine
-
Teeter-totter Type Lifting Translation m
-
Fork Type Lifting Translation Machine
-
-
Stacking Machine | Robot
-
Small Conveyor | Flow line
-
Rotary and Turnover Machine
Four sections net telescopic conveyor
SVNTL4 Four sections net belt telescopic conveyor is widely used in seaport,ferry pier,railway station,airport,warehouse,mine,post industry,electrical appliance,light industry,food and tabacco industry etc.. Fit for transmission, loading and unloading of cargo. Greatly shorten the transmission distance, enhance working effciency, lower labor intensity,reduce damage rate of product, shorten loading and discharging time. It is an effective equipment to reduce product cost of enterprise, protect quality and improve efficiency greatly.
Technical Parameter
Model | Body Length A | Extension Length B | Total Length C | Belt Width D | Angle of Inclination α |
SVNTL44-7-06 | 4000 | 7000 | 11000 | 600 | +3°/-3° |
SVNTL44-7-06 | 4000 | 7000 | 11000 | 800 | +3°/-3° |
SVNTL45-9.5-06 | 5000 | 9500 | 14500 | 600 | +3°/-3° |
SVNTL45-9.5-08 | 5000 | 9500 | 14500 | 800 | +3°/-3° |
SVNTL46-12.5-06 | 6000 | 12500 | 18500 | 600 | +3°/-2° |
SVNTL46-12.5-08 | 6000 | 12500 | 18500 | 800 | +3°/-2° |
SVNTL46.5-13.5-06 | 6500 | 13500 | 20000 | 600 | +3°/-2° |
SVNTL46.5-13.5-08 | 6500 | 13500 | 20000 | 800 | +3°/-2° |
SVNTL47-14.5-05 | 7000 | 14500 | 21500 | 600 | +3°/-2° |
SVNTL47-14.5-05 | 7000 | 14500 | 21500 | 800 | +3°/-2° |
SVNTL47.5-15-06 | 7500 | 15000 | 23500 | 600 | +3°/-2° |
SVNTL47.5-15-08 | 7500 | 15000 | 23500 | 800 | +3°/-2° |
Structure Options
Loading on site